Alton Brown Tour 2016: Complete list of cities and dates
Food Network celebrity chef, mad scientist extraordinaire, and all-around good guy Alton Brown had a massively successful live cooking tour earlier this year, so he’s hitting the road again next year with a bigger, badder, mad scientist-ier show. Is the Alton Brown Tour 2016 coming to your town? And, perhaps more importantly: What is Alton Brown going to do on this, the intriguingly named “Eat Your Science” tour?
First up: the tour details. According to the various press releases promoting the tour, “Eat Your Science” will feature “more” of everything that the 100-show”Edible Inevitable” trek brought to the masses. What does that mean, exactly? Well: “Fans can expect more comedy, talk show antics, multimedia presentations, and music”–oh, Alton Brown is a crooner–plus “new puppets, songs, bigger and potentially more dangerous experiments and what every cook needs in his kitchen: FIRE.”
What about more audience participation. You better believe it, brother: “There will be plenty of new therapy inducing opportunities during our audience participation segments,” says Alton. “I don’t want to give too much away, but we’re also going to play a little game with the audience.”
So it basically sounds like a live-action episode of Good Eats, with plenty of opportunity for the audience to get messy, Gallagher-style. (Quick aside: That comparison is meant as a compliment to Alton Brown’s capacity for silliness and ability to induce shrieks from people. A little Gallagher comparison once in awhile never hurt anybody. Except Gallagher.)
And where and when can you expect to find this 40-city Alton Brown Tour 2016? Here’s the complete itinerary so far:
| 04/06/16 | Charleston, SC | Gaillard Center |
| 04/07/16 | Fayetteville, NC | Crown Theatre |
| 04/08/16 | Columbia, SC | Koger Center for the Arts |
| 04/09/16 | Atlanta, GA | Fox Theatre |
| 04/10/16 | Louisville, KY | Kentucky Center |
| 04/11/16 | Huntsville, AL | Von Braun Center |
| 04/12/16 | Pensacola, FL | Saenger Theatre |
| 04/13/16 | Nashville, TN | TPAC |
| 04/15/16 | Durham, NC | DPAC |
| 04/16/16 | Baltimore, MD | Lyric Opera House |
| 04/17/16 | Charlotte, NC | Blumenthal Performing Arts Center |
| 04/19/16 | Pittsburgh, PA | Benedum Center |
| 04/20/16 | Red Bank, NJ | Count Basie Theatre |
| 04/21/16 | Wilkes Barre, PA | FM Kirby Center |
| 04/22/16 | Atlantic City, NJ | Caesars Hotel & Casino |
| 04/23/16 | Providence, RI | PPAC |
| 04/24/16 | Hartford, CT | Bushnell Performing Arts Center |
| 04/26/16 | Syracuse, NY | Crouse Hinds Hall |
| 04/27/16 | Worcester, MA | Hanover Theatre |
| 04/28/16 | Brookville, NY | Tilles Center |
| 04/29/16 | Reading, PA | Santander Performing Arts Center |
| 04/30/16 | Schenectady, NY | Proctor’s Theatre |
| 05/01/16 | Morristown, NJ | Mayo Performing Arts Center |
| 05/04/16 | Grand Rapids, MI | DeVos Hall |
| 05/05/16 | Kalamazoo, MI | Miller Auditorium |
| 05/06/16 | Detroit, MI | Fox Theatre |
| 05/07/16 | Chicago, IL | Palace Theatre |
| 05/08/16 | Minneapolis, MN | Orpheum Theatre |
| 05/09/16 | Kansas City, MO | Midland Theatre |
| 05/10/16 | Tulsa, OK | Chapman Music Center |
| 05/12/16 | Mesa, AZ | Mesa Arts Center |
| 05/13/16 | Costa Mesa, CA | Segerstrom Center for the Arts |
| 05/14/16 | Prescott, AZ | Yavapai College Performing Arts Center |
| 05/15/16 | San Diego, CA | Balboa Theatre |
| 05/16/16 | Riverside, CA | Fox Theatre |
| 05/18/16 | San Jose, CA | Center for Performing Arts |
| 05/19/16 | Santa Rosa, CA | Wells Fargo Center for the Arts |
| 05/20/16 | Reno, NV | Grand Sierra Resort and Casino |
| 05/21/16 | Stockton, CA | Bob Hope Theatre |
| 05/22/16 | Redding, CA | Civic Auditorium |
Ticket prices start at $39.50. To purchase them, mosey on over to AltonBrownTour.com.
(Photo credits: Alton Brown Tour 2016 via Facebook)



