<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharon Stone Breaks Up With Boyfriend Chase Dreyfous. Part Of A Diabolical Plan?</title>
	<atom:link href="http://starcasm.net/archives/1618/feed" rel="self" type="application/rss+xml" />
	<link>http://starcasm.net/archives/1618</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 14:43:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Starcasm</title>
		<link>http://starcasm.net/archives/1618/comment-page-1#comment-762</link>
		<dc:creator>Starcasm</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://starcasm.net/?p=1618#comment-762</guid>
		<description>Holy crap! We are SO busted! When I was drawing that graph I was saying to myself, &quot;Now which axis is for the dependent variable? Crap. Ah hell, nobody will know!&quot; I hope we don&#039;t lose our blogging license!</description>
		<content:encoded><![CDATA[<p>Holy crap! We are SO busted! When I was drawing that graph I was saying to myself, &#8220;Now which axis is for the dependent variable? Crap. Ah hell, nobody will know!&#8221; I hope we don&#8217;t lose our blogging license!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://starcasm.net/archives/1618/comment-page-1#comment-718</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://starcasm.net/?p=1618#comment-718</guid>
		<description>On any graph, even humorous ones, you ought to keep the dependent variable on the y-axis, not the x-axis. It&#039;s just the polite thing to do. Thanks.</description>
		<content:encoded><![CDATA[<p>On any graph, even humorous ones, you ought to keep the dependent variable on the y-axis, not the x-axis. It&#8217;s just the polite thing to do. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mixxer</title>
		<link>http://starcasm.net/archives/1618/comment-page-1#comment-655</link>
		<dc:creator>mixxer</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://starcasm.net/?p=1618#comment-655</guid>
		<description>Her &quot;co-star&quot; doesn&#039;t seem to have aged at all! When was that photo taken? Perhaps another graph is needed to explain that phenomenon.</description>
		<content:encoded><![CDATA[<p>Her &#8220;co-star&#8221; doesn&#8217;t seem to have aged at all! When was that photo taken? Perhaps another graph is needed to explain that phenomenon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
